Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
      Section One State Qualifier Championships - 5/30/2013 to 5/31/2013       
                    Arlington - White Plains  High Schools                     
                                    Results                                    
 
Boys 100 Meter Dash Division 1
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Tyler Ford                12 White Plains           10.86      10.99Q  NWI  2 
  2 Jon Alkins                12 Eastchester            10.81      11.20Q  NWI  1 
  3 Georgio Cineus            12 Suffern                11.04      11.33Q  NWI  2 
  4 Richardson Pierre         11 Spring Valley          11.04      11.40Q  NWI  1 
  5 Dante Harris              12 John Jay EF            11.34      11.43q  NWI  1 
  6 Peter Garson              11 Arlington              11.44      11.47q  NWI  1 
  7 Malik Heyliger            12 Clarkstown South       11.24      11.53q  NWI  2 
  8 Elon Walters              12 R C Ketcham            11.34      11.56q  NWI  2 
  9 Mykel Roche               12 North Rockland         11.34      11.57   NWI  2 
 10 Peter McGowan             10 Hendrick Hudson        11.34      11.59   NWI  1 
 11 Colby Ellis               12 Rye                    11.14      11.62   NWI  1 
 11 Korey Christian           12 Lakeland/Panas         11.34      11.62   NWI  2 
 13 Aaron Hamilton            10 John Jay EF            11.44      11.85   NWI  1 
 14 Joshua Dacres             10 Lakeland/Panas         11.54      11.93   NWI  2 
 15 JT Aggrey                 10 Lakeland/Panas         11.64      12.03   NWI  2 
 
Boys 100 Meter Dash Division 1
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Tyler Ford                12 White Plains           10.99      10.97   NWI 
  2 Jon Alkins                12 Eastchester            11.20      11.00   NWI 
  3 Georgio Cineus            12 Suffern                11.33      11.20   NWI 
  4 Richardson Pierre         11 Spring Valley          11.40      11.42   NWI 
  5 Malik Heyliger            12 Clarkstown South       11.53      11.43   NWI 
  6 Peter Garson              11 Arlington              11.47      11.46   NWI 
  7 Elon Walters              12 R C Ketcham            11.56      11.55   NWI 
  8 Dante Harris              12 John Jay EF            11.43      11.58   NWI 
 
Boys 200 Meter Dash Division 1
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jon Alkins                12 Eastchester            21.83      22.11Q  NWI  1 
  2 Trenten Beram             11 Arlington              22.14      22.39Q  NWI  2 
  3 Tyler Ford                12 White Plains           22.34      22.36Q  NWI  1 
  4 Will Stallings            11 Sleepy Hollow          22.53      22.72Q  NWI  2 
  5 Richardson Pierre         11 Spring Valley          22.44      22.58q  NWI  1 
  6 Tariq leadbetter          11 New Rochelle           22.84      22.72q  NWI  1 
  7 Robert Plummer            12 Scarsdale              22.14      22.82q  NWI  2 
  8 Aiden Devin               11 Clarkstown North       22.64      22.96q  NWI  1 
  9 Peter Garson              11 Arlington              22.64      23.05   NWI  2 
 10 Korey Christian           12 Lakeland/Panas         23.14      23.51   NWI  1 
 11 Justin Sapini             11 Spring Valley          23.04      23.56   NWI  2 
 12 Rudolph Lepe              11 Somers                 23.75      23.72   NWI  2 
 13 Gabby Addane              12 Yonkers                22.98      24.02   NWI  2 
 14 JT Aggrey                 10 Lakeland/Panas         23.64      24.34   NWI  1 
 15 Joshua Dacres             10 Lakeland/Panas         23.64      24.85   NWI  2 
 
Boys 200 Meter Dash Division 1
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Jon Alkins                12 Eastchester            22.11      21.88   NWI 
  2 Trenten Beram             11 Arlington              22.39      22.08   NWI 
  3 Tyler Ford                12 White Plains           22.36      22.20   NWI 
  4 Will Stallings            11 Sleepy Hollow          22.72      22.73   NWI 
  5 Tariq leadbetter          11 New Rochelle           22.72      22.86   NWI 
  6 Aiden Devin               11 Clarkstown North       22.96      22.90   NWI 
  7 Richardson Pierre         11 Spring Valley          22.58      23.53   NWI 
  8 Robert Plummer            12 Scarsdale              22.82      24.17   NWI 
 
Boys 400 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Trenten Beram             11 Arlington              49.59      48.66   1 
  2 Richardson Pierre         11 Spring Valley          49.00      48.90   1 
  3 Abdul Byabusha            10 Ossining               49.51      49.30   1 
  4 David Adams                9 Beacon                 51.64      51.16   1 
  5 Daniel Hill               11 Poughkeepsie           50.64      51.34   1 
  6 Dylan Clarke              11 Tappan Zee             52.44      51.39   2 
  7 Aaron Hamilton            10 John Jay EF            52.51      51.47   2 
  8 Patrick Metcalfe          10 Pearl River            51.66      51.55   1 
  9 Ryo Inkyo                 12 Harrison               52.73      52.09   2 
 10 Sean Ideozu                9 Mamaroneck             50.93      52.11   1 
 11 Louie Velazquez           12 Carmel                 53.04      52.23   2 
 12 Henry Tareque             12 Ossining               52.31      52.65   1 
 13 Brad Barthelmes           12 Hendrick Hudson        53.54      53.64   2 
 14 Taylor Powell             12 White Plains           53.64      53.74   2 
 15 Tahvier Cambridge          9 White Plains           55.34      54.83   2 
 16 Gabe Darmon               11 White Plains           55.24      55.16   2 
 
Boys 800 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Benito Muniz              10 Carmel               1:55.84    1:53.16  
  2 Martin O'Connell          10 Eastchester          1:58.31    1:57.68  
  3 Chevaun Samuels           12 Mount Vernon         1:59.36    1:58.36  
  4 Phillip Powell            11 Mount Vernon         2:00.82    1:58.45  
  5 Chris Cardon              12 White Plains         2:00.00    2:00.08  
  6 Lukas Patrizio            12 Port Chester         2:02.24    2:00.27  
  7 Nick Giordano             11 Byram Hills          1:57.93    2:00.63  
  8 Austin Schweitzer         11 Arlington            2:02.34    2:00.68  
  9 Tim Boston                11 Suffern              1:59.26    2:02.59  
 10 Thomas Landes             12 North Rockland       1:58.74    2:04.39  
 
Boys 1600 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Eric Holt                 12 Carmel               4:12.97    4:10.49  
  2 Benito Muniz              10 Carmel               4:19.84    4:24.03  
  3 Alex Burks                11 Mamaroneck           4:26.90    4:25.30  
  4 Liam Hackett              10 John Jay CR          4:30.53    4:27.90  
  5 Luke Gavigan              10 Tappan Zee           4:17.45    4:29.67  
  6 Mike Delfay                9 Brewster             4:28.84    4:29.69  
  7 Flanna Hehir              11 Tappan Zee           4:28.54    4:32.08  
  8 Liam Burke                10 Tappan Zee           4:29.04    4:32.58  
  9 Martin O'Connell          10 Eastchester          4:35.24    4:32.67  
 10 Nikolas Angyal            10 John Jay EF          4:31.24    4:33.49  
 11 Nate Scinta               11 Pelham               4:39.90    4:34.06  
 12 Ben Adler                 11 Harrison             4:34.84    4:34.49  
 13 James Shea                12 Yorktown             4:30.95    4:35.68  
 14 Jack Ryan                  9 Rye                  4:39.34    4:38.74  
 15 Ittai Rosales              9 Mamaroneck           4:43.07    4:45.53  
 
Boys 3200 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Eric Holt                 12 Carmel               9:00.44    9:39.95  
  2 Sibby Hanson              12 Arlington            9:06.44    9:40.11  
  3 Alex Burks                11 Mamaroneck           9:52.61    9:44.85  
  4 Vinnie Vasquez            11 North Rockland       9:41.54    9:48.99  
  5 Ben Barton                11 Fox Lane             9:53.64    9:53.89  
  6 Mike Delfay                9 Brewster             9:58.24    9:54.65  
  7 Steve Rizzo               11 R C Ketcham          9:46.54    9:55.44  
  8 David Gates               11 Nyack                9:49.16    9:59.09  
  9 Ahmed Ahmed               11 Nyack                9:52.07   10:03.60  
 10 Javon Sawyer              11 New Rochelle         9:58.74   10:10.83  
 11 Will Young                 8 Mamaroneck          10:02.24   10:24.15  
 12 Jack Ryan                  9 Rye                 10:02.14   10:27.48  
 13 Conor Gulick              12 Suffern              9:45.74   10:30.87  
 14 Matthew Kershner          12 John Jay CR         10:13.34   10:38.52  
 15 Eric Fedio                10 Brewster            10:20.54   10:41.77  
 -- Corey Peruffo             11 Arlington           10:01.84        DNF  
 
Boys 110 Meter Hurdles Division 1
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Patrick Clarke            12 Scarsdale              14.54      14.69Q  NWI  1 
  2 Aiken Kanian              12 Arlington              15.94      15.54Q  NWI  2 
  3 Coby Lefkowitz            11 Harrison               15.54      15.24Q  NWI  1 
  4 Christian Clarke          12 North Rockland         15.54      15.83Q  NWI  2 
  5 Jay Martin                12 White Plains           15.44      15.25q  NWI  1 
  6 Tarique Wilson            10 North Rockland         15.34      15.52q  NWI  1 
  7 Josh Etkind               10 Clarkstown North       15.44      15.94q  NWI  1 
  8 Giovanni Valdes-Fauli     11 Harrison               15.84      16.23q  NWI  2 
  9 Noah Cohen                11 Hendrick Hudson        16.54      16.94   NWI  2 
 10 Seamus Finucane           12 North Rockland         16.24      17.21   NWI  2 
 
Boys 110 Meter Hurdles Division 1
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Patrick Clarke            12 Scarsdale              14.69      14.69   NWI 
  2 Josh Etkind               10 Clarkstown North       15.94      15.13   NWI 
  3 Coby Lefkowitz            11 Harrison               15.24      15.14   NWI 
  4 Christian Clarke          12 North Rockland         15.83      15.15   NWI 
  5 Jay Martin                12 White Plains           15.25      15.38   NWI 
  6 Aiken Kanian              12 Arlington              15.54      15.51   NWI 
  7 Tarique Wilson            10 North Rockland         15.52      16.14   NWI 
  8 Giovanni Valdes-Fauli     11 Harrison               16.23      16.31   NWI 
 
Boys 400 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rai Benjamin              10 Mount Vernon           53.98      53.95   2 
  2 Patrick Clarke            12 Scarsdale              56.58      56.50   2 
  3 Danny Elia                10 Sleepy Hollow          56.77      58.10   2 
  4 Tarique Wilson            10 North Rockland         59.14      58.58   2 
  5 Rafaiel Acera             11 Spring Valley          60.84      59.18   1 
  6 Cullen Malzo              10 Lakeland/Panas         60.74      59.30   1 
  7 Mike Guglielmo            12 Clarkstown South       58.24      59.38   2 
  8 Brandon Booker            10 Beacon                 58.94      59.46   2 
  9 Michael Quinoy            12 Hendrick Hudson        59.67      59.61   2 
 10 Jake Kurzhals              9 Pearl River            61.34      60.84   1 
 11 Jay Martin                12 White Plains           59.02      61.60   2 
 12 Joe Dalisera              11 Tappan Zee             61.04      62.02   1 
 13 Mike McCue                10 R C Ketcham            62.84      62.61   1 
 14 Matt Konigsberg            9 Harrison               62.04      63.53   1 
 15 Camilo Magana             12 Mount Vernon           62.52      63.66   1 
 16 Seamus Finucane           12 North Rockland         62.34      64.44   1 
 
Boys 3000 Meter Steeplechase Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brian Cook                11 Pearl River          9:37.78    9:18.01  
  2 Liam Purdy                11 North Rockland       9:42.14    9:48.54  
  3 Josiah Zoodsma            12 R C Ketcham          9:50.94   10:01.62  
  4 Tim Burger                12 Arlington           10:07.14   10:06.22  
  5 Asaad Jeffrey             11 North Rockland      10:05.94   10:12.43  
  6 Tom Primrose              11 R C Ketcham          9:58.44   10:21.74  
  7 Damian Feeney                North Rockland      10:48.43   10:37.15  
  8 Javon Sawyer              11 New Rochelle        10:35.54   10:42.76  
  9 Trey Wasilesky            12 Harrison            10:18.04   10:50.08  
 10 Adam Arslanian            12 R C Ketcham         10:31.44   10:52.55  
 11 Avery Cramer               8 Suffern             10:51.64   11:08.48  
 12 Eion Nohilly               9 John Jay CR         10:57.04   11:14.10  
 13 Kieren Rudge              10 Mamaroneck          10:39.54   11:18.10  
 14 Jack Durkee               12 Rye                 10:51.04   11:21.46  
 15 Matt Swift                11 Lakeland/Panas      10:47.54   11:37.11  
 
Boys 4x100 Meter Relay Division 1
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Suffern  'A'                                        43.82      43.13  
  2 Spring Valley  'A'                                  43.64      43.25  
  3 Ossining  'A'                                       44.20      43.48  
  4 North Rockland  'A'                                 44.34      43.64  
  5 Poughkeepsie  'A'                                   44.44      44.17  
  6 Mount Vernon  'A'                                   44.73      44.21  
  7 Yonkers  'A'                                        44.77      44.54  
  8 Lakeland/Panas  'A'                                 44.69      45.12  
 
Boys 4x400 Meter Relay Division 1
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Mount Vernon  'A'                                 3:25.20    3:22.82  
  2 New Rochelle  'A'                                 3:27.84    3:24.63  
  3 North Rockland  'A'                               3:27.11    3:27.19  
  4 Clarkstown South  'A'                             3:30.24    3:27.31  
  5 Pearl River  'A'                                  3:30.34    3:29.89  
  6 Arlington  'A'                                    3:29.90    3:30.93  
  7 Brewster  'A'                                     3:31.04    3:31.15  
  8 Suffern  'A'                                      3:26.97    3:35.75  
 
Boys 4x800 Meter Relay Division 1
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Arlington  'A'                                    7:50.78    7:57.33  
  2 Suffern  'A'                                      8:11.00    8:02.15  
  3 Lakeland/Panas  'A'                               7:54.42    8:06.75  
  4 Tappan Zee  'A'                                   8:14.94    8:10.10  
  5 R C Ketcham  'A'                                  8:23.34    8:12.95  
  6 Clarkstown North  'A'                             8:20.24    8:17.96  
  7 Fox Lane  'A'                                     8:17.01    8:19.35  
  8 Pearl River  'A'                                  8:15.38    8:21.05  
 
Boys High Jump Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Lylle Ryals               12 Lakeland/Panas       6-06.00    6-04.00      1.93m 
  2 Kingsley Ogbonna          12 Lakeland/Panas       6-07.00    6-02.00      1.87m 
  3 Luqman Issah               9 Pearl River          6-00.00    6-00.00      1.82m 
  3 James Brown               11 Beacon               6-04.00    6-00.00      1.82m 
  5 Brian Gomez               11 Brewster             5-10.00    5-09.00      1.75m 
  6 John Wiley                10 Eastchester          6-00.00   J5-09.00      1.75m 
  6 Chris McKiever            12 Suffern              5-08.00   J5-09.00      1.75m 
  8 Alex Parkinson            10 Mamaroneck           5-09.00    5-06.00      1.67m 
  8 Frankie Mazzella          12 Yorktown             5-07.00    5-06.00      1.67m 
  8 Alex Cardazzi             12 Clarkstown North     5-08.00    5-06.00      1.67m 
  8 Brendon Welsh             11 John Jay CR          5-10.00    5-06.00      1.67m 
 12 Brad Barthelmes           12 Hendrick Hudson      5-10.00    5-03.00      1.60m 
 
Boys Pole Vault Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Chris Guglielmo           12 Clarkstown South    13-03.00   13-07.00      4.14m 
  2 Stefan Buechele           12 Arlington           13-06.00   13-00.00      3.96m 
  3 Reggie St.Louis           11 New Rochelle        11-06.00   12-00.00      3.65m 
  4 Chevon Holloway           12 R C Ketcham         12-00.00  J12-00.00      3.65m 
  5 Charles Wilson            11 New Rochelle        11-06.00  J12-00.00      3.65m 
  6 Ricky Desir               12 North Rockland      12-00.00   11-00.00      3.35m 
  6 Shawn Cherian             11 Arlington           11-06.00   11-00.00      3.35m 
  8 Grayson Wright            10 Carmel              11-00.00  J11-00.00      3.35m 
  8 Liam McGarry              11 Pearl River         11-06.00  J11-00.00      3.35m 
 10 Aidan Miller               9 Pearl River         12-00.25   10-00.00      3.04m 
 10 Matt Leanza               10 Suffern             11-06.00   10-00.00      3.04m 
 10 Jake Diamond              10 Suffern             10-00.00   10-00.00      3.04m 
 10 Cullen Malzo              10 Lakeland/Panas      11-00.00   10-00.00      3.04m 
 10 Michael Martello          11 Somers              10-00.00   10-00.00      3.04m 
 10 Ony Echefu                11 North Rockland      11-06.00   10-00.00      3.04m 
 -- James Marinier            11 Somers              11-00.00         NH            
 -- Justin Leanza             12 Suffern             13-00.00         NH            
 
Boys Long Jump Division 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Chris Spell               12 Lakeland/Panas      22-03.00   22-01.50   NWI     6.74m 
  2 Robert Plummer            12 Scarsdale           21-06.50   21-04.00   NWI     6.50m 
  3 Michael Cruz              12 North Rockland      21-09.50   21-02.75   NWI     6.47m 
  4 Chris Verde               11 Beacon              20-09.50   20-07.50   NWI     6.28m 
  5 Alex Alexandrov           11 Fox Lane            20-09.00   19-09.75   NWI     6.03m 
  6 Deven Jacobi              11 Harrison            20-05.00   19-08.00   NWI     5.99m 
  7 Brian Gomez               11 Brewster            20-07.00   19-02.50   NWI     5.85m 
  8 Ethan Dowie               10 Pearl River         19-10.50   19-02.00   NWI     5.84m 
  9 Rayvon Grey                9 Beacon              20-00.00   19-00.75   NWI     5.81m 
 10 Chris McKiever            12 Suffern             20-10.50   18-07.25   NWI     5.67m 
 -- Lac Van                   11 Clarkstown North    20-10.00       FOUL                 
 -- William Hodge             11 Lakeland/Panas      20-11.50       FOUL                 
 
Boys Triple Jump Division 1
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Thomas Johnson            12 White Plains        47-11.00   48-02.75   NWI    14.70m 
  2 Robert Plummer            12 Scarsdale           47-03.00   45-10.00   NWI    13.97m 
  3 Kenny Onyeukwu            12 New Rochelle        44-04.00   45-02.25   NWI    13.77m 
  4 Chris Tran                12 Yonkers             43-02.50   44-00.50   NWI    13.42m 
  5 Yanik Martin              10 Clarkstown North    42-02.50   41-11.00   NWI    12.77m 
  6 Lac Van                   11 Clarkstown North    42-07.00   41-09.75   NWI    12.74m 
  7 Josh Etkind               10 Clarkstown North    41-06.50   40-05.00   NWI    12.31m 
  8 Ethan Dowie               10 Pearl River         39-11.75   40-00.00   NWI    12.19m 
  9 Deven Jacobi              11 Harrison            41-05.25   39-10.00   NWI    12.14m 
 10 Zachary Handszer          11 Somers              39-08.75   39-07.50   NWI    12.07m 
 11 Josh Evans                11 New Rochelle        40-08.50   39-05.00   NWI    12.01m 
 12 Harvin Bhandal            10 Clarkstown North    39-04.50   39-02.75   NWI    11.95m 
 -- Justin Sapini             11 Spring Valley       42-11.00       FOUL                 
 
Boys Shot Put Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Eric Favors               10 North Rockland      52-03.25   47-11.00     14.60m 
  2 Jeremy Altamuro           11 Harrison            50-09.00   47-10.00     14.57m 
  3 Harrison Foley            11 North Rockland      47-08.25   46-08.25     14.23m 
  4 Don Leon                  11 Spring Valley       43-07.75   45-08.25     13.92m 
  5 Daniel DiMirco            12 Eastchester         48-01.00   45-01.75     13.76m 
  6 Joseph Mozdzierz          12 Lakeland/Panas      44-07.00   43-02.75     13.17m 
  7 George Morfogen           11 North Rockland      47-00.00   42-01.75     12.84m 
  8 Anthony Tommasiello       11 Lakeland/Panas      41-07.00   41-06.75     12.66m 
  9 Marvin Joseph             10 Spring Valley       42-04.00   40-01.00     12.21m 
  9 Guido Porcelli            12 Clarkstown North    46-04.25   40-01.00     12.21m 
 11 Brandon Merluccio         11 Harrison            42-09.00   39-10.50     12.15m 
 12 Tommy Harris              11 Pearl River         43-10.50   39-02.25     11.94m 
 13 Eric Gutierrez            11 Harrison            40-10.00   38-00.00     11.58m 
 14 Brett Rozell              11 Somers              40-11.00   37-09.25     11.51m 
 
Boys Discus Throw Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Eric Favors               10 North Rockland        149-09     143-11     43.86m 
  2 Brandon Merluccio         11 Harrison              129-00     139-00     42.36m 
  3 Harrison Foley            11 North Rockland        134-11     133-00     40.53m 
  4 Joseph Mozdzierz          12 Lakeland/Panas        129-08     129-02     39.37m 
  5 Guido Porcelli            12 Clarkstown North      137-05     129-01     39.34m 
  6 Tommy Kiernan             11 Clarkstown South      123-05     122-02     37.23m 
  7 John Anderson             10 R C Ketcham           124-08     118-07     36.14m 
  8 Eric Gutierrez            11 Harrison              125-08     118-00     35.96m 
  9 Daniel DiMirco            12 Eastchester           135-00     117-03     35.73m 
 10 Joshua Prywes             12 Somers                119-08     115-00     35.05m 
 11 Josiah Zoodsma            12 R C Ketcham           123-10     111-04     33.93m 
 12 Tommy Harris              11 Pearl River           121-11     111-02     33.88m 
 13 Jake Sauter                9 Arlington             113-00     108-03     32.99m 
 14 Dan Aran                  12 Clarkstown North      129-05     107-04     32.71m 
 15 Bidwell Bobby             12 John Jay EF           118-01     100-08     30.68m 
 15 George Morfogen           11 North Rockland        113-11     100-08     30.68m 
 
Boys 1500 Meter Dash Division 1 Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Francisco Wilson-King     12 Yonkers                4:37.51     696
  2 Keron Phillip             12 Yonkers                4:38.42     690
  3 Najee Taylor              11 Clarkstown South       4:46.29     641
  4 Shawn Flynn               11 John Jay EF            4:47.35     635
  5 Blake Sanders             12 Clarkstown South       4:51.38     610
  6 Sam Cutrone               11 Yorktown               4:51.60     609
  7 Alex Mattos               12 Somers                 4:53.55     597
  8 Alec Miranda               9 Rye                    4:55.31     587
  9 David Brickman            10 Arlington              5:00.84     555
 10 Danny Vallario            11 New Rochelle           5:11.89     493
 11 Hunter Sable              11 Harrison               5:18.33     459
 12 William Ackerman          11 Arlington              5:20.55     447
 13 Jeremy Torella            11 Arlington              5:24.50     427
 
Boys 110 Meter Hurdles Division 1 Outdoor Pentathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Francisco Wilson-King     12 Yonkers                  15.76   NWI  1    760
  2 Keron Phillip             12 Yonkers                  16.00   NWI  1    733
  3 Sam Cutrone               11 Yorktown                 16.25   NWI  2    705
  4 William Ackerman          11 Arlington                16.26   NWI  1    704
  5 Alex Mattos               12 Somers                   16.42   NWI  2    686
  6 Jeremy Torella            11 Arlington                16.46   NWI  3    682
  7 Najee Taylor              11 Clarkstown South         16.70   NWI  1    656
  8 Danny Vallario            11 New Rochelle             17.05   NWI  2    619
  9 Blake Sanders             12 Clarkstown South         17.90   NWI  2    534
 10 Alec Miranda               9 Rye                      18.04   NWI  4    520
 11 Hunter Sable              11 Harrison                 18.36   NWI  3    490
 12 Shawn Flynn               11 John Jay EF              18.37   NWI  3    489
 13 David Brickman            10 Arlington                20.28   NWI  4    327
 
Boys High Jump Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Najee Taylor              11 Clarkstown South         1.91m    6-03.25    723
  2 William Ackerman          11 Arlington                1.85m    6-00.75    670
  3 Keron Phillip             12 Yonkers                  1.82m    5-11.50    644
  4 Sam Cutrone               11 Yorktown                 1.76m    5-09.25    593
  4 Blake Sanders             12 Clarkstown South         1.76m    5-09.25    593
  6 Alex Mattos               12 Somers                   1.70m    5-07.00    544
  6 Francisco Wilson-King     12 Yonkers                  1.70m    5-07.00    544
  8 Jeremy Torella            11 Arlington                1.64m    5-04.50    496
  8 Danny Vallario            11 New Rochelle             1.64m    5-04.50    496
 10 Shawn Flynn               11 John Jay EF              1.61m    5-03.25    472
 11 Alec Miranda               9 Rye                      1.58m    5-02.25    449
 12 Hunter Sable              11 Harrison                 1.55m    5-01.00    426
 13 David Brickman            10 Arlington                1.52m    4-11.75    404
 
Boys Long Jump Division 1 Outdoor Pentathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Keron Phillip             12 Yonkers                  6.12m   NWI  20-01.00    613
  2 Najee Taylor              11 Clarkstown South         6.07m   NWI  19-11.00    602
  2 Jeremy Torella            11 Arlington                6.07m   NWI  19-11.00    602
  4 Francisco Wilson-King     12 Yonkers                  6.01m   NWI  19-08.75    589
  5 Sam Cutrone               11 Yorktown                 5.84m   NWI  19-02.00    552
  6 Blake Sanders             12 Clarkstown South         5.79m   NWI  19-00.00    542
  7 William Ackerman          11 Arlington                5.74m   NWI  18-10.00    531
  8 Alex Mattos               12 Somers                   5.73m   NWI  18-09.75    529
  9 Danny Vallario            11 New Rochelle             5.60m   NWI  18-04.50    502
 10 Shawn Flynn               11 John Jay EF              5.54m   NWI  18-02.25    490
 11 Hunter Sable              11 Harrison                 5.16m   NWI  16-11.25    413
 12 David Brickman            10 Arlington                5.07m   NWI  16-07.75    396
 13 Alec Miranda               9 Rye                      4.90m   NWI  16-01.00    363
 
Boys Shot Put Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Najee Taylor              11 Clarkstown South        11.72m   38-05.50    589
  2 Francisco Wilson-King     12 Yonkers                 11.27m   36-11.75    562
  3 Blake Sanders             12 Clarkstown South        10.95m   35-11.25    543
  4 William Ackerman          11 Arlington               10.70m   35-01.25    528
  5 Sam Cutrone               11 Yorktown                10.45m   34-03.50    513
  6 Hunter Sable              11 Harrison                10.36m   34-00.00    507
  7 Alex Mattos               12 Somers                  10.05m   32-11.75    489
  8 Jeremy Torella            11 Arlington                9.75m   32-00.00    471
  9 Keron Phillip             12 Yonkers                  9.68m   31-09.25    466
 10 Shawn Flynn               11 John Jay EF              9.23m   30-03.50    440
 11 Danny Vallario            11 New Rochelle             8.95m   29-04.50    423
 12 David Brickman            10 Arlington                8.29m   27-02.50    384
 13 Alec Miranda               9 Rye                      7.79m   25-06.75    354
 
Boys Outdoor Pentathlon Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Najee Taylor              11 Clarkstown South        3225       3211  
  2 Francisco Wilson-King     12 Yonkers                 3085       3151  
  3 Keron Phillip             12 Yonkers                 3024       3146  
  4 Sam Cutrone               11 Yorktown                2918       2972  
  5 William Ackerman          11 Arlington               3016       2880  
  6 Alex Mattos               12 Somers                  2808       2845  
  7 Blake Sanders             12 Clarkstown South        2849       2822  
  8 Jeremy Torella            11 Arlington               2642       2678  
  9 Danny Vallario            11 New Rochelle            2707       2533  
 10 Shawn Flynn               11 John Jay EF             2511       2526  
 11 Hunter Sable              11 Harrison                2466       2295  
 12 Alec Miranda               9 Rye                     2402       2273  
 13 David Brickman            10 Arlington               2083       2066